REIGATE 6TH MARCH 2022
Border League Cross Country - End Of Season Results
A total of 37 athletes from YAC took part in the final race of this cross country season at Reigate on Sunday 6th March. At the previous race on home ground at Stoke Park we had 80 athletes from YAC taking part despite the horrendous cold, wind and rain. Reigate offered better conditions with sunshine to go with the essential ingredient of mud!
Our athletes did us proud yet again and it was fabulous to see our two leaders: Thomas Living in U9 Boys and Jess Allen in U11 Girls run to win in style and to both take the gold medal for the race series. Daniel Baker had another epic run to win the U11 boys but he competed in just 2 races and needed a 3rd win to take the gold overall.
YAC U9 Girls won the team trophy with Bea Hyner Dring and Isabel Goody de Diego once again the top two finishers but this time Bea was ahead of Isabel.
YAC race finishers at Reigate by age group::
| U9 Girls – YAC Team 1st and Trophy Winners | U9 Boys – YAC Team 2nd | U11 Girls – YAC Team 2nd | U11 Boys – YAC Team 3rd | U13 Results |
|---|---|---|---|---|
| 2nd Bea Hyner Dring | 1st Thomas Living – OVERALL GOLD MEDAL WINNER!! | 1st Jess Allen – OVERALL GOLD MEDAL WINNER!! | 1st Daniel Baker | 7th Madison Disney (Girls) |
| 4th Isabel Goody de Diego | 14th George Swain | 13th Arianna Atkinson | 9th Humphrey Barton | 10th Henry Williams (Boys) |
| 10th Martha Ward | 20th Luke Booth | 16th Pippa Jeffries | 12th Leo Booth | |
| 14th Chloe Hillier | 28th Rupert Barton | 17th Adele Fitsimmons | 22nd Isaac Middleton | |
| 15th Annika Everett – Overall 4th Place medal winner | 34th Billy Gilmore | 21st Elodie Milton | 35th Riley Tubb | |
| 19th Caitlin Hynes | 35th Elvis Armstrong-Candler | 34th Maya Gerskowitch | 38th Jack Grainger | |
| 22nd Evie Lampard – Overall 7th place | 41st Frank Hillier | |||
| 31st Ella Walker | 42nd Luca Johnson | |||
| 38th Carys Persin | 51st Alex Lordache | |||
| 62nd Leo Gilmore | ||||
| 67th Jean Pierre Skinner |









